This program is called HAD-WHRB which can design waste heat recovery boiler under waste gas condition. You can arrange various types of chamer type wall panel, superheater, screen, evaporator and economizer, and it is designed to be horizontal or vertical type. You are most likely to use one-drum type boiler design. The program can calculate the following contents.
HAD-WHRB01 ] Waste Heat Recovery Boiler
-
Flue gas conditions : Waste gas compositions with 2nd air flow
-
Included Gas chamber conditions
-
Evaporator : Pre-evaporator( Screen)/main evaporator with wall panel
-
Super heater type : Horizontal/Vertical type, 1st, 2nd and 3rd superheaters with wall panel
-
Economizer tube type : Bare tube type
-
Detail information of Thermal calculation
-
Detail information of heat transfer
-
Pressure drop : Gas side/Water side
-
Max. temperature of tube/fin metal tubes
-
Boiler geometry information
*******************************************************************************
* Thermal Design Calculation of Waste Heat Recovery Boilers. Ver. 2.1 *
*******************************************************************************
Project : 30MWth_WTE_Boiler
Case : Design_asbuilt
Designer : HS
Gas Analysis (Weight Fraction)/(Volume Fraction)
CO2 SO2 N2 H2O O2 Ar HCL SUM
0.12789 0.00023 0.67877 0.09709 0.09538 0.00000 0.00065 1.00000
0.08180 0.00010 0.68200 0.15170 0.08390 0.00000 0.00050 1.00000
GAS FLOW 104847. kg/hr 83484. Nm3/hr 1.2559 kg/Nm3 29.12 kg/sec
ACID DEW POINT (SO2)=>(SO3) vppm % deg C 100.0000 4.9185 4.9185 132.4284
SO2 (Wt%) (Vol%) 0.02275708 0.01000000
ACID DEW POINT (HCL) vppm % deg C 500.0000 60.5981
MODULE NUMBER 1 2 3 4 5
GAS SIDE cham01 cham02 cham03 Ch04 Ch05
GAS FLOW kg/hr 104847. 104847. 104847. 104847. 104847.
INLET PRESSURE mmAq -10.0 -11.1 -12.1 -13.1 -15.7
PRESSURE DROP mmAq 1.1 1.0 1.0 2.6 2.4
INLET TEMPERATURE deg C 1100.0 1065.7 1007.4 896.8 785.9
OUTLET TEMPERATURE deg C 1065.7 1007.4 896.8 785.9 700.3
TEMPERATURE DIFF. deg C 34.3 58.3 110.6 110.9 85.5
SPECIFIC HEAT kcal/kg-C 0.2756 0.2756 0.2756 0.2756 0.2756
HEAT REJECTED Gcal/hr 1.160 1.957 3.669 3.610 2.735
RADIATION & CONDUCTION LOSS % 6.0239 3.6158 2.8779 2.8900 4.2135
OTHER HEAT LOSS % 0.5000 0.5000 0.5000 0.5000 0.5000
MODULE NUMBER 1 2 3 4 5
TUBE SIDE cham01 cham02 cham03 Ch04 Ch05
FLUID FLOW kg/hr 0. 0. 0. 0. 0.
FLUID FLOW(Wall Panel) kg/hr 2562. 4433. 8374. 8239. 6157.
INLET PRESSURE(abs) kg/cm2 47.33 47.33 47.33 47.33 47.33
OUTLET PRESSURE(abs) kg/cm2 47.33 47.33 47.33 47.33 47.33
TUBE PRESSURE DROP kg/cm2 0.00 0.00 0.00 0.00 0.00
ADDITIONAL PRESSURE DROP kg/cm2 0.00 0.00 0.00 0.00 0.00
INLET TEMPERATURE deg C 235.6 235.6 235.6 235.6 235.6
OUTLET TEMPERATURE deg C 259.3 259.3 259.3 259.3 259.3
TEMPERATURE DIFF. deg C 23.7 23.7 23.7 23.7 23.7
HEAT ABSORBED(Main Tube) Gcal/hr 0.000 0.000 0.000 0.000 0.000
HEAT ABSORBED(Wall Panel) Gcal/hr 1.085 1.877 3.545 3.488 2.606
ATEMP FLOW kg/hr 0. 0. 0. 0. 0.
BLOWDOWN % 1.00 1.00 1.00 1.00 1.00
MODULE NUMBER 6 7 8 9 10
GAS SIDE P_evap sh3 sh2 sh1 Evap
GAS FLOW kg/hr 104847. 104847. 104847. 104847. 104847.
INLET PRESSURE mmAq -18.1 -18.4 -19.3 -20.7 -22.3
PRESSURE DROP mmAq 0.3 0.9 1.4 1.5 2.0
INLET TEMPERATURE deg C 700.3 662.8 597.1 531.1 459.5
OUTLET TEMPERATURE deg C 662.8 597.1 531.1 459.5 388.2
TEMPERATURE DIFF. deg C 37.6 65.6 66.0 71.6 71.3
SPECIFIC HEAT kcal/kg-C 0.2565 0.2610 0.2588 0.2656 0.2654
HEAT REJECTED Gcal/hr 1.187 2.054 2.038 2.176 2.135
RADIATION & CONDUCTION LOSS % 1.3666 1.1301 1.2442 1.1650 1.2201
OTHER HEAT LOSS % 0.5000 0.5000 0.5000 0.5000 0.5000
MODULE NUMBER 6 7 8 9 10
TUBE SIDE P_evap sh3 sh2 sh1 Evap
FLUID FLOW kg/hr 2330. 41536. 39032. 39032. 4587.
INLET PRESSURE(abs) kg/cm2 47.33 42.24 44.98 47.33 47.33
OUTLET PRESSURE(abs) kg/cm2 47.33 40.00 42.24 44.98 47.33
TUBE PRESSURE DROP kg/cm2 0.00 1.94 2.23 2.06 0.00
ADDITIONAL PRESSURE DROP kg/cm2 0.00 0.30 0.50 0.30 0.00
INLET TEMPERATURE deg C 235.6 329.5 320.6 259.3 235.6
OUTLET TEMPERATURE deg C 259.3 400.0 392.7 320.6 259.3
TEMPERATURE DIFF. deg C 23.7 70.5 72.0 61.3 23.7
HEAT ABSORBED(Main Tube) Gcal/hr 0.991 1.767 1.760 1.960 1.951
HEAT ABSORBED(Wall Panel) Gcal/hr 0.174 0.253 0.242 0.180 0.147
ATEMP FLOW kg/hr 0. 0. 2504. 0. 0.
BLOWDOWN % 1.00 0.00 0.00 0.00 1.00
MODULE NUMBER 11 12
GAS SIDE Eco02 Eco01
GAS FLOW kg/hr 104847. 104847.
INLET PRESSURE mmAq -24.3 -30.2
PRESSURE DROP mmAq 5.9 5.2
INLET TEMPERATURE deg C 388.2 311.0
OUTLET TEMPERATURE deg C 311.0 248.7
TEMPERATURE DIFF. deg C 77.2 62.3
SPECIFIC HEAT kcal/kg-C 0.2804 0.2756
HEAT REJECTED Gcal/hr 2.268 1.800
RADIATION & CONDUCTION LOSS % 1.0456 1.3177
OTHER HEAT LOSS % 0.5000 0.5000
MODULE NUMBER 11 12
TUBE SIDE Eco02 Eco01
FLUID FLOW kg/hr 39422. 39422.
FLUID FLOW(Wall Panel) kg/hr 0. 0.
INLET PRESSURE(abs) kg/cm2 48.64 49.90
OUTLET PRESSURE(abs) kg/cm2 47.33 48.64
TUBE PRESSURE DROP kg/cm2 0.80 0.76
ADDITIONAL PRESSURE DROP kg/cm2 0.50 0.50
INLET TEMPERATURE deg C 183.3 140.0
OUTLET TEMPERATURE deg C 235.6 183.3
TEMPERATURE DIFF. deg C 52.3 43.3
HEAT ABSORBED(Main Tube) Gcal/hr 2.233 1.767
HEAT ABSORBED(Wall Panel) Gcal/hr 0.000 0.000
ATEMP FLOW kg/hr 0. 0.
BLOWDOWN % 0.00 0.00
MODULE NUMBER 1 2 3 4 5
TUBE SIDE cham01 cham02 cham03 Ch04 Ch05
HEAT REJECTED kcal/hr 1160314. 1957058. 3668658. 3610141. 2735215.
HEAT ABSORBED(Main Tube) kcal/hr 0. 0. 0. 0. 0.
HEAT ABSORBED(Wall Panel) kcal/hr 1084616. 1876510. 3544734. 3487758. 2606291.
RADIATION & COND LOSS kcal/hr 69896. 70763. 105582. 104332. 115248.
OTHER HEAT LOSS kcal/hr 5802. 9785. 18343. 18051. 13676.
HEAT LOSS (TOTAL) kcal/hr 75697. 80548. 123925. 122383. 128924.
HEAT LOSS (TOTAL) % 6.5239 4.1158 3.3779 3.3900 4.7135
MODULE NUMBER 6 7 8 9 10
TUBE SIDE P_evap sh3 sh2 sh1 Evap
HEAT REJECTED kcal/hr 1187084. 2053773. 2037681. 2176342. 2134662.
HEAT ABSORBED(Main Tube) kcal/hr 991153. 1767292. 1760315. 1960234. 1951050.
HEAT ABSORBED(Wall Panel) kcal/hr 173774. 253001. 241824. 179873. 146893.
RADIATION & COND LOSS kcal/hr 16222. 23211. 25353. 25353. 26046.
OTHER HEAT LOSS kcal/hr 5935. 10269. 10188. 10882. 10673.
HEAT LOSS (TOTAL) kcal/hr 22158. 33479. 35541. 36235. 36719.
HEAT LOSS (TOTAL) % 1.8666 1.6301 1.7442 1.6650 1.7201
MODULE NUMBER 11 12
TUBE SIDE Eco02 Eco01 Total(sum)
HEAT REJECTED kcal/hr 2268491. 1799717. 26789138.
HEAT ABSORBED(Main Tube) kcal/hr 2233429. 1767004. 12430477.
HEAT ABSORBED(Wall Panel) kcal/hr 0. 0. 13595274.
RADIATION & COND LOSS kcal/hr 23720. 23714. 629440.
OTHER HEAT LOSS kcal/hr 11342. 8999. 133946.
HEAT LOSS (TOTAL) kcal/hr 35062. 32713. 763385.
HEAT LOSS (TOTAL) % 1.5456 1.8177 2.8496
Gas Side
MODULE NUMBER 1 2 3 4 5
TUBE SIDE cham01 cham02 cham03 Ch04 Ch05
Inlet Velocity m/sec 4.3 4.1 3.9 6.3 5.8
Outlet Velocity m/sec 4.2 4.1 3.7 6.0 5.5
Max Tube Temp deg C 330.0 330.0 330.0 330.0 330.0
Min tube Temp deg C 330.0 330.0 330.0 330.0 330.0
Water Side
Inlet Velocity m/sec 0.0 0.0 0.0 0.0 0.0
Outlet Velocity m/sec 0.0 0.0 0.0 0.0 0.0
S/Water Density(Tube Side) kg/m3 299.2402 299.2402 299.2402 299.2402 299.2402
Gas Side
MODULE NUMBER 6 7 8 9 10
TUBE SIDE P_evap sh3 sh2 sh1 Evap
Inlet Velocity m/sec 5.0 5.4 5.5 5.1 5.4
Outlet Velocity m/sec 4.8 5.0 5.1 4.7 4.9
Max Tube Temp deg C 264.7 406.4 399.5 326.3 262.0
Min tube Temp deg C 264.2 340.3 327.7 264.7 261.0
Water Side
Inlet Velocity m/sec 0.3 20.2 18.7 14.4 0.1
Outlet Velocity m/sec 0.3 24.6 23.1 18.6 0.1
S/Water Density(Tube Side) kg/m3 299.2402 14.7762 16.0585 20.3142 299.2402
Gas Side
MODULE NUMBER 11 12
TUBE SIDE Eco02 Eco01
Inlet Velocity m/sec 7.0 6.2
Outlet Velocity m/sec 6.2 5.5
Max Tube Temp deg C 238.2 185.5
Min tube Temp deg C 185.6 141.8
Water Side
Inlet Velocity m/sec 1.3 1.2
Outlet Velocity m/sec 1.4 1.3
S/Water Density(Tube Side) kg/m3 855.7854 908.2057
Tube & Pipe Pressure drop(kg/cm2-a)
MODULE NUMBER 1 2 3 4 5
TUBE SIDE cham01 cham02 cham03 Ch04 Ch05
INLET PRESSURE(abs) kg/cm2 47.33 47.33 47.33 47.33 47.33
OUTLET PRESSURE(abs) kg/cm2 47.33 47.33 47.33 47.33 47.33
TUBE PRESSURE DROP kg/cm2 0.00 0.00 0.00 0.00 0.00
ADDITIONAL PRESSURE DROP kg/cm2 0.00 0.00 0.00 0.00 0.00
Tube & Pipe Pressure drop(kg/cm2-a)
MODULE NUMBER 6 7 8 9 10
TUBE SIDE P_evap sh3 sh2 sh1 Evap
INLET PRESSURE(abs) kg/cm2 47.33 42.24 44.98 47.33 47.33
OUTLET PRESSURE(abs) kg/cm2 47.33 40.00 42.24 44.98 47.33
TUBE PRESSURE DROP kg/cm2 0.00 1.94 2.23 2.06 0.00
ADDITIONAL PRESSURE DROP kg/cm2 0.00 0.30 0.50 0.30 0.00
Tube & Pipe Pressure drop(kg/cm2-a)
MODULE NUMBER 11 12
TUBE SIDE Eco02 Eco01
INLET PRESSURE(abs) kg/cm2 48.64 49.90
OUTLET PRESSURE(abs) kg/cm2 47.33 48.64
TUBE PRESSURE DROP kg/cm2 0.80 0.76
ADDITIONAL PRESSURE DROP kg/cm2 0.50 0.50
Terminal Point of Water/Seam Condition =============
Wall panel saturated steam
Saturated Steam kg/hr 32115.461
Blowdown flow kg/hr 321.155
Feed water kg/hr 32436.615
Total Superheated steam
Steam flow kg/hr 41536.293
Pressure kg/cm2-a 40.000
Temperature degC 400.002
Total Spray Water
Feed Water flow kg/hr 2504.219
Pressure kg/cm2-a 49.901
Temperature degC 140.000
Total saturated steam
Saturated Steam flow kg/hr 39032.074
Pressure kg/cm2-a 47.334
Temperature degC 259.309
Total blowdown water
Saturated Water flow kg/hr 390.321
Pressure kg/cm2-a 47.334
Temperature degC 259.309
Total feed water
Feed water flow kg/hr 41926.609
Pressure kg/cm2-a 49.901
Temperature degC 140.000
*******************************************************************************
* Hardware *
MODULE NUMBER 1 2 3 4 5
GAS SIDE cham01 cham02 cham03 Ch04 Ch05
Heating Surface (Bank tube) m2 0.0 0.0 0.0 0.0 0.0
Finned Outside Surface Area m2/m 0.0000 0.0000 0.0000 0.0000 0.0000
Tube Diameter mm 0.00 0.00 0.00 0.00 0.00
Tube Min Thickness mm 0.0000 0.0000 0.0000 0.0000 0.0000
Tube Length mm 0.0 0.0 0.0 0.0 0.0
Tube Material
Tube Design Temp (Standard) C 344. 344. 344. 344. 344.
Number of Transverse Tubes 0 0 0 0 0
Transverse Spacing mm 0.000 0.000 0.000 0.000 0.000
Number of tubes on w/steam side 0. 0. 0. 0. 0.
Number of tube passes 0. 0. 0. 0. 0.
Number of Longitudinal Rows 0. 0. 0. 0. 0.
Longitudinal Spacing mm 0.000 0.000 0.000 0.000 0.000
Tube Arrang.(1=Stagg,2=lnline) 0. 0. 0. 0. 0.
Flow Type. NA NA NA NA NA
Width m 0.0000 0.0000 0.0000 0.0000 0.0000
No of rows per W side flow pass 1. 1. 1. 1. 1.
FOULING FO(Main Tube) m2-hr-c/kcal 0.00000 0.00000 0.00000 0.00000 0.00000
FOULING FI(Main Tube) m2-hr-c/kcal 0.00000 0.00000 0.00000 0.00000 0.00000
Chamber Wall Type
Heating Surface (Wall Panel) m2 199.6 202.1 266.9 267.7 290.3
Type of Heat.(WALL) Cham. Wall Cham. Wall Cham. Wall Cham. Wall Cham. Wall
Wall Type. Castable Castable Membrane Membrane Membrane
Type of Heating Surface(Wall) Side 4 Side 4 Side 4+Roof Side 4+Roof Side 4+Roof
Width fluegas duct mm 5760.0 5760.0 5760.0 5760.0 5760.0
Depth Radiation Room mm 4650.0 4650.0 4650.0 2600.0 2600.0
Length Radiation Room mm 7376.0 7470.0 8570.0 11850.0 13310.0
Wall Tube Material A178 GrA A178 GrA A178 GrA A178 GrA A178 GrA
Wall Tube Diameter mm 57.10 57.10 57.10 57.10 57.10
Wall Tube Min Thickness mm 5.0000 5.0000 5.0000 5.0000 5.0000
Wall Tube Pitch mm 83.300 83.300 83.300 95.900 100.000
Add Inlet Open Area of Fluegas m2 0.00 0.00 0.00 0.00 0.00
Add Outlet Open Area of Fluegas m2 0.00 0.00 15.33 13.34 20.81
MODULE NUMBER 6 7 8 9 10
GAS SIDE P_evap sh3 sh2 sh1 Evap
Heating Surface (Bank tube) m2 96.7 280.3 331.9 387.2 451.4
Finned Outside Surface Area m2/m 0.1794 0.1794 0.1517 0.1517 0.1794
Tube Diameter mm 57.10 57.10 48.30 48.30 57.10
Tube Min Thickness mm 5.0000 5.0000 5.0000 5.0000 5.0000
Tube Length mm 6420.0 6510.0 6510.0 6510.0 6420.0
Tube Material A178 GrA A209 T1 A209 T1 A210 GrA A178 GrA
Tube Design Temp (Standard) C 279. 420. 413. 340. 276.
Number of Transverse Tubes 14 20 28 28 28
Transverse Spacing mm 240.000 165.000 116.000 116.000 116.000
Number of tubes on w/steam side 6. 1. 1. 1. 14.
Number of tube passes 1. 12. 12. 14. 1.
Number of Longitudinal Rows 6. 12. 12. 14. 14.
Longitudinal Spacing mm 120.000 120.000 120.000 120.000 120.000
Tube Arrang.(1=Stagg,2=lnline) 2. 2. 2. 2. 2.
Flow Type. NA PARRAL COUNTER COUNTER NA
Width m 3.4000 3.4000 3.4000 3.4000 3.4000
No of rows per W side flow pass 1. 1. 1. 1. 1.
FOULING FO(Main Tube) m2-hr-c/kcal 0.00800 0.00800 0.00800 0.00800 0.00700
FOULING FI(Main Tube) m2-hr-c/kcal 0.00020 0.00020 0.00020 0.00020 0.00020
Chamber Wall Type
Heating Surface (Wall Panel) m2 28.2 46.9 51.8 51.8 53.3
Type of Heat.(WALL) Membrane Membrane Membrane Membrane Membrane
Wall Type. Membrane Membrane Membrane Membrane Membrane
Type of Heating Surface(Wall) Side 2+Roof Side 2+Roof Side 2+Roof Side 2+Roof Side 2+Roof
Width fluegas duct mm 3400.0 3400.0 3400.0 3400.0 3400.0
Depth Radiation Room mm 1560.0 2400.0 2640.0 2640.0 2760.0
Length Radiation Room mm 7000.0 6660.0 6660.0 6660.0 6510.0
Wall Tube Material A178 GrA A178 GrA A178 GrA A178 GrA A178 GrA
Wall Tube Diameter mm 57.10 57.10 57.10 57.10 57.10
Wall Tube Min Thickness mm 5.0000 5.0000 5.0000 5.0000 5.0000
Wall Tube Pitch mm 120.000 120.000 120.000 120.000 120.000
Add Inlet Open Area of Fluegas m2 0.00 0.00 0.00 0.00 0.00
Add Outlet Open Area of Fluegas m2 0.00 0.00 0.00 0.00 0.00
MODULE NUMBER 11 12
GAS SIDE Eco02 Eco01
Heating Surface (Bank tube) m2 455.4 455.4
Finned Outside Surface Area m2/m 0.1279 0.1279
Tube Diameter mm 40.70 40.70
Tube Min Thickness mm 4.0000 4.0000
Tube Length mm 5820.0 5820.0
Tube Material A178 GrA A178 GrA
Tube Design Temp (Standard) C 252. 199.
Number of Transverse Tubes 34 34
Transverse Spacing mm 79.600 79.600
Number of tubes on w/steam side 1. 1.
Number of tube passes 18. 18.
Number of Longitudinal Rows 18. 18.
Longitudinal Spacing mm 105.000 105.000
Tube Arrang.(1=Stagg,2=lnline) 2. 2.
Flow Type. COUNTER COUNTER
Width m 2.7600 2.7600
No of rows per W side flow pass 3. 3.
FOULING FO(Main Tube) m2-hr-c/kcal 0.00500 0.00500
FOULING FI(Main Tube) m2-hr-c/kcal 0.00020 0.00020
Chamber Wall Type
Heating Surface (Wall Panel) m2 0.0 0.0
Type of Heat.(WALL) NA NA
Wall Type. NA NA
Type of Heating Surface(Wall) NA NA
Width fluegas duct mm 0.0 0.0
Depth Radiation Room mm 0.0 0.0
Length Radiation Room mm 0.0 0.0
Wall Tube Material
Wall Tube Diameter mm 0.00 0.00
Wall Tube Min Thickness mm 0.0000 0.0000
Wall Tube Pitch mm 0.000 0.000
Add Inlet Open Area of Fluegas m2 0.00 0.00
Add Outlet Open Area of Fluegas m2 0.00 0.00
*******************************************************************************
* Heat Transfer *
MODULE NUMBER 1 2 3 4 5
TUBE SIDE cham01 cham02 cham03 Ch04 Ch05
U Correction factor 0.0000 0.0000 0.0000 1.0000 0.0000
UO kcal/m2-hr-c 0.000000 0.000000 0.000000 0.000000 0.000000
UO X U Corr f kcal/m2-hr-c 0.000000 0.000000 0.000000 0.000000 0.000000
CLMTD(Main tube) degC 0.000000 0.000000 0.000000 0.000000 0.000000
RTO m2-hr-C/kcal 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
RO m2-hr-C/kcal 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
RWO m2-hr-C/kcal 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
RIO m2-hr-C/kcal 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
HC kcal/m2-hr-c 0.000000 0.000000 0.000000 0.000000 0.000000
HR kcal/m2-hr-c 0.000000 0.000000 0.000000 0.000000 0.000000
HO kcal/m2-hr-c 0.000000 0.000000 0.000000 0.000000 0.000000
HI kcal/m2-hr-c 0.000 0.000 0.000 0.000 0.000
KW kcal/m-hr-c 0.000000 0.000000 0.000000 0.000000 0.000000
UO_WALL kcal/m2-hr-c 26.999094 47.642803 36.552555 40.753181 34.232132
Projected heat absor. area m2 153.57 155.53 189.88 199.77 216.71
Effective area ratio 0.39978 0.39978 0.89951 0.89908 0.89894
Effec projected heat abso area m2 61.39 62.18 170.80 179.61 194.81
Actual heat absorption area m2 199.58 202.12 266.95 267.72 290.30
Radiation Chamber volume m3 197.56 200.08 229.54 177.47 199.33
Gas Emmisivity 0.34589 0.35495 0.37468 0.36737 0.38716
Gas Absorptivity 0.52984 0.52775 0.52817 0.48204 0.47803
Gas Layer Thickness m 3.24279 3.25338 3.36400 2.64544 2.68411
Overall Radiation Coefficient 0.074659 0.139894 0.272286 0.358979 0.356719
Enthalpy of Inlet Flue Gas kcal/kg 317.31 306.24 287.58 252.58 218.15
Enth. of Outlet Flue Gas kcal/kg 306.24 287.58 252.58 218.15 192.06
Enth. of Inlet Water/Steam kcal/kg 242.89 242.89 242.89 242.89 242.89
Enth. of Outlet W/S kcal/kg 667.99 667.99 667.99 667.99 667.99
INLET PRESSURE(abs) kg/cm2 47.33 47.33 47.33 47.33 47.33
OUTLET PRESSURE(abs) kg/cm2 47.33 47.33 47.33 47.33 47.33
HEAT REJECTED Gcal/hr 1.160 1.957 3.669 3.610 2.735
HEAT ABSORBED(Main Tube) Gcal/hr 0.000 0.000 0.000 0.000 0.000
HEAT ABSORBED(Wall Panel) Gcal/hr 1.085 1.877 3.545 3.488 2.606
Cp of flue gas(in) kcal/kg-degC 0.323348 0.321768 0.318993 0.313415 0.307431
Cp of flue gas(out) kcal/kg-degC 0.321768 0.318993 0.313415 0.307431 0.302559
Vis of flue gas(in) kg/m-sec 0.00004979 0.00004896 0.00004754 0.00004475 0.00004182
Vis of flue gas(out) kg/m-sec 0.00004896 0.00004754 0.00004475 0.00004182 0.00003945
K of flue gas(in) W/m-degC 0.095382 0.093273 0.089665 0.082719 0.075638
K of flue gas(out) W/m-degC 0.093273 0.089665 0.082719 0.075638 0.070100
rho of flue gas(in) kg/m3 0.249824 0.256226 0.267883 0.293218 0.323926
rho of flue gas(out) kg/m3 0.256226 0.267883 0.293218 0.323926 0.352386
MODULE NUMBER 6 7 8 9 10
TUBE SIDE P_evap sh3 sh2 sh1 Evap
U Correction factor 0.8000 0.8000 0.8000 0.8000 0.8500
UO kcal/m2-hr-c 30.927467 30.912979 32.587681 31.399916 31.946299
UO X U Corr f kcal/m2-hr-c 24.741974 24.730383 26.070145 25.119932 27.154356
CLMTD(Main tube) degC 414.100586 254.976044 203.436920 201.523361 159.155518
RTO m2-hr-C/kcal 0.0323337 0.0323489 0.0306864 0.0318472 0.0313025
RO m2-hr-C/kcal 0.0318416 0.0310380 0.0294000 0.0307689 0.0308107
RWO m2-hr-C/kcal 0.0001255 0.0001705 0.0001727 0.0001312 0.0001252
RIO m2-hr-C/kcal 0.0003666 0.0011404 0.0011137 0.0009471 0.0003666
HC kcal/m2-hr-c 32.238850 36.493595 41.519535 39.816475 39.338223
HR kcal/m2-hr-c 9.704672 6.913004 5.209392 4.103010 2.659685
HO kcal/m2-hr-c 31.405472 32.218597 34.013584 32.500309 32.456245
HI kcal/m2-hr-c 9765.000 1350.129 1463.909 1814.967 9765.000
KW kcal/m-hr-c 43.656967 32.138046 32.286194 42.500092 43.766132
UO_WALL kcal/m2-hr-c 24.741974 24.730383 26.070145 25.119934 27.154356
Projected heat absor. area m2 0.00 0.00 0.00 0.00 0.00
Effective area ratio 0.00000 0.00000 0.00000 0.00000 0.00000
Effec projected heat abso area m2 0.00 0.00 0.00 0.00 0.00
Actual heat absorption area m2 0.00 0.00 0.00 0.00 0.00
Radiation Chamber volume m3 0.00 0.00 0.00 0.00 0.00
Gas Emmisivity 0.00000 0.00000 0.00000 0.00000 0.00000
Gas Absorptivity 0.00000 0.00000 0.00000 0.00000 0.00000
Gas Layer Thickness m 0.00000 0.00000 0.00000 0.00000 0.00000
Overall Radiation Coefficient 0.000000 0.000000 0.000000 0.000000 0.000000
Enthalpy of Inlet Flue Gas kcal/kg 192.06 180.74 161.15 141.72 120.96
Enth. of Outlet Flue Gas kcal/kg 180.74 161.15 141.72 120.96 100.60
Enth. of Inlet Water/Steam kcal/kg 242.89 725.83 718.22 667.99 242.89
Enth. of Outlet W/S kcal/kg 667.99 768.38 763.32 718.22 667.99
INLET PRESSURE(abs) kg/cm2 47.33 42.24 44.98 47.33 47.33
OUTLET PRESSURE(abs) kg/cm2 47.33 40.00 42.24 44.98 47.33
HEAT REJECTED Gcal/hr 1.187 2.054 2.038 2.176 2.135
HEAT ABSORBED(Main Tube) Gcal/hr 0.991 1.767 1.760 1.960 1.950
HEAT ABSORBED(Wall Panel) Gcal/hr 0.174 0.253 0.242 0.180 0.147
Cp of flue gas(in) kcal/kg-degC 0.302559 0.300351 0.296393 0.292289 0.287706
Cp of flue gas(out) kcal/kg-degC 0.300351 0.296393 0.292289 0.287706 0.283001
Vis of flue gas(in) kg/m-sec 0.00003945 0.00003838 0.00003647 0.00003447 0.00003223
Vis of flue gas(out) kg/m-sec 0.00003838 0.00003647 0.00003447 0.00003223 0.00002992
K of flue gas(in) W/m-degC 0.070100 0.067648 0.063332 0.058957 0.054175
K of flue gas(out) W/m-degC 0.067648 0.063332 0.058957 0.054175 0.049371
rho of flue gas(in) kg/m3 0.352386 0.366527 0.394176 0.426536 0.468204
rho of flue gas(out) kg/m3 0.366527 0.394176 0.426536 0.468204 0.518715
MODULE NUMBER 11 12
TUBE SIDE Eco02 Eco01
U Correction factor 0.8500 0.8500
UO kcal/m2-hr-c 42.056469 39.528046
UO X U Corr f kcal/m2-hr-c 35.747997 33.598839
CLMTD(Main tube) degC 137.183426 115.476768
RTO m2-hr-C/kcal 0.0237776 0.0252985
RO m2-hr-C/kcal 0.0232937 0.0248033
RWO m2-hr-C/kcal 0.0000973 0.0000937
RIO m2-hr-C/kcal 0.0003866 0.0004015
HC kcal/m2-hr-c 53.122883 50.496532
HR kcal/m2-hr-c 1.540848 0.000000
HO kcal/m2-hr-c 42.930126 40.317154
HI kcal/m2-hr-c 9040.897 8159.115
KW kcal/m-hr-c 45.594658 47.353157
UO_WALL kcal/m2-hr-c 0.000000 0.000000
Projected heat absor. area m2 0.00 0.00
Effective area ratio 0.00000 0.00000
Effec projected heat abso area m2 0.00 0.00
Actual heat absorption area m2 0.00 0.00
Radiation Chamber volume m3 0.00 0.00
Gas Emmisivity 0.00000 0.00000
Gas Absorptivity 0.00000 0.00000
Gas Layer Thickness m 0.00000 0.00000
Overall Radiation Coefficient 0.000000 0.000000
Enthalpy of Inlet Flue Gas kcal/kg 100.60 78.97
Enth. of Outlet Flue Gas kcal/kg 78.97 61.80
Enth. of Inlet Water/Steam kcal/kg 186.24 141.41
Enth. of Outlet W/S kcal/kg 242.89 186.24
INLET PRESSURE(abs) kg/cm2 48.64 49.90
OUTLET PRESSURE(abs) kg/cm2 47.33 48.64
HEAT REJECTED Gcal/hr 2.268 1.800
HEAT ABSORBED(Main Tube) Gcal/hr 2.233 1.767
HEAT ABSORBED(Wall Panel) Gcal/hr 0.000 0.000
Cp of flue gas(in) kcal/kg-degC 0.283001 0.277765
Cp of flue gas(out) kcal/kg-degC 0.277765 0.273430
Vis of flue gas(in) kg/m-sec 0.00002992 0.00002731
Vis of flue gas(out) kg/m-sec 0.00002731 0.00002511
K of flue gas(in) W/m-degC 0.049371 0.044135
K of flue gas(out) W/m-degC 0.044135 0.039880
rho of flue gas(in) kg/m3 0.518715 0.587222
rho of flue gas(out) kg/m3 0.587222 0.657309
*******************************************************************************
* ASME Tube Wall Thickness Calcuation (ASME Section 1 ) *
MODULE NUMBER 1 2 3 4 5
TUBE SIDE cham01 cham02 cham03 Ch04 Ch05
Tube Material A178 GrA A178 GrA A178 GrA A178 GrA A178 GrA
Tube Diameter mm 57.10 57.10 57.10 57.10 57.10
Tube Thickness(initial) mm 5.0000 5.0000 5.0000 5.0000 5.0000
Min. Wall Thickness(PG27.2.1) mm 2.8289 2.8289 2.8289 2.8289 2.8289
Corrosion allowance mm 1.0000 1.0000 1.0000 1.0000 1.0000
Min. Wall Thickness(Ca=0.0) mm 1.8289 1.8289 1.8289 1.8289 1.8289
Design Pressure (Pin x1.1) bar 51.06 51.06 51.06 51.06 51.06
Max. Allowed Working Press bar 127.89 127.89 127.89 127.89 127.89
Max. Allowed Stress (Mater.) bar 919.00 919.00 919.00 919.00 919.00
Tube Material A178 GrA A178 GrA A178 GrA A178 GrA A178 GrA
Tube Design Temp (Standard) C 344. 344. 344. 344. 344.
