HAD-HRSG ] Heat Recovery Steam Generator
This program is called HAD-HRSG, which is a program to design a heat recovery steam generator for high-temperature exhaust gas or waste gas at the exhaust of gas-turbine. The program can calculate the following contents.
-
Flue gas conditions : Weight or volume type
-
Evaporator : 3-pressure type, Bare tube/Solid finned tube/Serrated finned tube
-
Superheater : 1st, 2nd and 3rd superheaters with Reheater, Bare tube/Solid finned tube/Serrated finned tube
-
Economizer : 3 modules economizer, Bare tube/Solid finned tube/Serrated finned tube
-
Deaerator : Integral / External type
-
Detail information of Thermal calculation
-
Detail information of heat transfer
-
Detail pressure drop of gas side/water side
-
Detail information of Max. temperature of tube/fin metal tubes
-
Geometry information
-
Noise analysis
-
ASME tube thickness (ASME section I)
-
Acid dew point
-
Heat losses of surface for HRSG
-
Fresh air and argumenting air firing conditions for duct burner
-
Heat flux of per bank tubes for evaporator
-
Natural water circulation (separate one)
-
Vibration analysis
*******************************************************************************
* Supplemental Firing Calculation of Heat Recovery Steam Generators. Ver.2.0 *
* Date of Running 2019/ 3/19/13/32/22 *
*******************************************************************************
= Duct Burner Conditions(Flue gas temp based) =
- Flue Gas Compositions
Before After
(Vol% / Wt%) (Vol% / Wt%)
N2 73.36 72.75 73.28 72.64
O2 13.43 15.21 12.94 14.65
CO2 3.30 5.14 3.58 5.58
H2O 9.04 5.76 9.40 5.99
Ar 0.80 1.13 0.80 1.13
SO2 0.00 0.00 0.00 0.00
CO 0.00 0.00 0.00 0.00
- Fuel Compostion (Vol%,Wt%)
CH4 0.0000 0.0000
C2H6 0.3700 0.2129
C3H8 42.0600 35.4949
N-C4H10 56.6300 62.9925
I-C4H10 0.0000 0.0000
N-C5H12 0.9400 1.2979
I-C5H12 0.0000 0.0000
C6H14 0.0000 0.0000
CO 0.0000 0.0000
H2 0.0000 0.0000
N2 0.0000 0.0000
CO2 0.0000 0.0000
C 0.0000 0.0000
S 0.0000 0.0000
C2H4 0.0000 0.0000
C3H6 0.0000 0.0000
N-C4H8 0.0000 0.0000
C6H6 0.0000 0.0000
H2O 0.0050 0.0017
O2 0.0000 0.0000
H2S 0.0000 0.0000
- Exhuast Gas of Duct Burner Inlet -
Flow Rate kg/hr 488600.03
Nm3/hr 387652.34
Density kg/Nm3 1.2604
Temperature degC 555.60
- Fuel Gas of Duct Burner Inlet -
Flow Rate kg/hr 728.98
Nm3/hr 312.72
Density kg/Nm3 2.3311
Low Heating Value kcal/Nm3 25602.64
kcal/kg 10983.00
- Exhuast Gas of Duct Burner Outlet -
Flow Rate kg/hr 489329.06
Nm3/hr 388097.34
Density kg/Nm3 1.2608
Temperature degC 611.50
*******************************************************************************
* Thermal Design Calculation of Heat Recovery Steam Generators. HAD *
* Heat Aid Design(had1999@naver.com) *
* Date of Running 2019/ 3/19/13/32/30 *
*******************************************************************************
Customer : J**_G*
Service : Case01_Unfired
Module No = 1 Gas Analysis (Wei Frac.)/(Vol Frac.)
CO2 SO2 N2 H2O O2 Ar
0.05583 0.00000 0.72642 0.05992 0.14654 0.01130
0.03585 0.00000 0.73276 0.09399 0.12941 0.00799
Module No = 2 Gas Analysis (Wei Frac.)/(Vol Frac.)
CO2 SO2 N2 H2O O2 Ar
0.05583 0.00000 0.72642 0.05992 0.14654 0.01130
0.03585 0.00000 0.73276 0.09399 0.12941 0.00799
Module No = 3 Gas Analysis (Wei Frac.)/(Vol Frac.)
CO2 SO2 N2 H2O O2 Ar
0.05583 0.00000 0.72642 0.05992 0.14654 0.01130
0.03585 0.00000 0.73276 0.09399 0.12941 0.00799
Module No = 4 Gas Analysis (Wei Frac.)/(Vol Frac.)
CO2 SO2 N2 H2O O2 Ar
0.05583 0.00000 0.72642 0.05992 0.14654 0.01130
0.03585 0.00000 0.73276 0.09399 0.12941 0.00799
Module No = 5 Gas Analysis (Wei Frac.)/(Vol Frac.)
CO2 SO2 N2 H2O O2 Ar
0.05583 0.00000 0.72642 0.05992 0.14654 0.01130
0.03585 0.00000 0.73276 0.09399 0.12941 0.00799
Module No = 6 Gas Analysis (Wei Frac.)/(Vol Frac.)
CO2 SO2 N2 H2O O2 Ar
0.05583 0.00000 0.72642 0.05992 0.14654 0.01130
0.03585 0.00000 0.73276 0.09399 0.12941 0.00799
Module No = 7 Gas Analysis (Wei Frac.)/(Vol Frac.)
CO2 SO2 N2 H2O O2 Ar
0.05583 0.00000 0.72642 0.05992 0.14654 0.01130
0.03585 0.00000 0.73276 0.09399 0.12941 0.00799
Module No = 8 Gas Analysis (Wei Frac.)/(Vol Frac.)
CO2 SO2 N2 H2O O2 Ar
0.05583 0.00000 0.72642 0.05992 0.14654 0.01130
0.03585 0.00000 0.73276 0.09399 0.12941 0.00799
Module No = 9 Gas Analysis (Wei Frac.)/(Vol Frac.)
CO2 SO2 N2 H2O O2 Ar
0.05583 0.00000 0.72642 0.05992 0.14654 0.01130
0.03585 0.00000 0.73276 0.09399 0.12941 0.00799
GAS FLOW 489329. kg/hr 388097. Nm3/hr 1.2608 kg/Nm3 135.92 kg/sec
MODULE NUMBER 1 2 3 4 5 6 7 8 9
GAS SIDE Duct_Burner HP_SH2 HP_SH1 HP_Evap HP_Ec2 LP_Sh HP_Eco1 Int_Deaer CPH
GAS FLOW kg/hr 489329. 489329. 489329. 489329. 489329. 489329. 489329. 489329. 489329.
INLET PRESSURE mmAq 0.0 121.6 118.2 110.3 74.7 60.2 56.6 41.2 29.4
PRESSURE DROP mmAq 0.0 3.4 7.9 35.5 14.5 3.6 15.4 11.8 29.4
INLET TEMPERATURE deg C 611.5 611.5 584.3 496.7 299.0 277.6 273.7 222.8 184.8
OUTLET TEMPERATURE deg C 611.5 584.3 496.7 299.0 277.6 273.7 222.8 184.8 86.1
TEMPERATURE DIFF. deg C 0.0 27.2 87.7 197.6 21.4 4.0 50.9 38.0 98.6
SPECIFIC HEAT kcal/kg-C 0.0000 0.2829 0.2796 0.2713 0.2651 0.2637 0.2629 0.2605 0.2570
HEAT REJECTED KW 0.00 4369.55 13939.26 30491.34 3230.32 595.88 7603.66 5636.25 14413.61
SETTING LOSS % 0.0000 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500 0.7500
FOULING FACTOR m2-hr-c/kcal 0.00000 0.00020 0.00020 0.00020 0.00020 0.00020 0.00020 0.00020 0.00020
MODULE NUMBER 1 2 3 4 5 6 7 8 9
TUBE SIDE Duct_Burner HP_SH2 HP_SH1 HP_Evap HP_Ec2 LP_Sh HP_Eco1 Int_Deaer CPH
FLUID FLOW kg/hr 0. 79096. 74407. 74407. 74407. 9285. 74407. 9985. 94476.
INLET PRESSURE(abs) bar 9.81 77.68 80.40 80.40 80.66 9.70 80.93 9.70 11.77
OUTLET PRESSURE(abs) bar 9.81 75.67 77.68 80.40 80.40 9.48 80.66 9.70 10.85
TUBE PRESSURE DROP bar 0.00 1.52 2.72 0.00 0.25 0.21 0.27 0.00 0.92
ADDITIONAL PRESSURE DROP bar 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00
INLET TEMPERATURE deg C 0.0 447.6 295.3 290.8 260.9 178.6 181.6 178.6 48.9
OUTLET TEMPERATURE deg C 0.0 527.1 511.4 295.3 290.8 277.2 260.9 178.6 177.3
TEMPERATURE DIFF. deg C 0.0 79.5 216.1 4.5 29.9 98.6 79.4 0.0 128.4
HEAT ABSORBED KW 0.00 4336.78 13834.72 30262.65 3206.10 591.42 7546.63 5593.98 14305.50
FOULING FACTOR m2-hr-c/kcal 0.00000 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010 0.00010
ATEMP FLOW kg/hr 0. 0. 4689. 0. 0. 0. 0. 0. 0.
BLOWDOWN % 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Extraction Flow (Water) kg/hr 0. 0. 0. 0. 0. 0. 0. 0. 0.
Extraction Flow (Steam) kg/hr 0. 0. 0. 0. 0. 0. 0. 0. 0.
Additional Flow (Water) kg/hr 0. 0. 0. 0. 0. 0. 0. 0. 0.
Additional Flow (Steam) kg/hr 0. 0. 0. 0. 0. 0. 0. 0. 0.
Additional Flow Temp deg C 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pinch Point deg C 611.50 57.24 -14.72 3.73 -13.23 -3.54 -38.11 6.21 -91.15
Aproach Point deg C 0.00 79.50 216.06 4.47 29.94 98.64 79.36 0.00 128.37
Gas Side
Inlet Velocity m/sec 0.0 10.2 10.3 10.0 7.4 6.6 7.1 6.4 5.9
Outlet Velocity m/sec 0.0 9.9 9.3 7.4 7.1 6.6 6.4 5.9 4.7
Max Fin Temp deg C 0.0 562.8 545.3 401.8 295.1 277.6 267.4 199.3 180.8
Max Tube Temp deg C 0.0 539.8 525.8 322.8 292.3 277.6 263.2 184.5 178.6
Min tube Temp deg C 0.0 468.2 335.2 295.8 263.8 229.7 188.8 179.4 55.4
Water Side
Inlet Velocity m/sec 0.0 19.9 12.2 2.2 0.8 14.8 0.7 3.1 0.8
Outlet Velocity m/sec 0.0 23.3 22.8 2.2 0.8 19.3 0.8 3.1 0.8
Steam/Water Density kg/m3 0.0000 23.4833 28.5235 350.5700 760.9394 4.3276 843.8746 128.9057 948.7942
Velocity Requirements : Superheaters
MODULE NUMBER 1 2 3 4 5 6 7 8 9
TUBE SIDE Duct_Burner HP_SH2 HP_SH1 HP_Evap HP_Ec2 LP_Sh HP_Eco1 Int_Deaer CPH
Max Velcity (Sup.) kg/hr-m2 0.0 3906.0 3906.0 2768.7 2215.0 1464.7 2215.0 1433.1 2712.0
Mass Velcity kg/hr-m2 0.0 1829.8 1871.4 2768.7 2215.0 266.5 2215.0 1433.1 2712.0
Min Velcity (Sup.) kg/hr-m2 0.0 1953.0 1953.0 2768.7 2215.0 732.4 2215.0 1433.1 2712.0
Tube & Pipe Pressure drop(kg/cm2-a)
MODULE NUMBER 1 2 3 4 5 6 7 8 9
TUBE SIDE Duct_Burner HP_SH2 HP_SH1 HP_Evap HP_Ec2 LP_Sh HP_Eco1 Int_Deaer CPH
INLET PRESSURE(abs) kg/cm2 10.00 79.21 81.99 81.99 82.25 9.89 82.52 9.89 12.00
OUTLET PRESSURE(abs) kg/cm2 10.00 77.16 79.21 81.99 81.99 9.67 82.25 9.89 11.06
TUBE PRESSURE DROP kg/cm2 0.00 1.55 2.78 0.00 0.26 0.22 0.27 0.00 0.94
ADDITIONAL PRESSURE DROP kg/cm2 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intergral(or External) Deaerator
DA Heating Steam kg/hr 700.
LP Saturated Steam kg/hr 9285.
FW Saturated Water kg/hr 74407.
Intergral(or External) Deaerator(outlet condition)
LP Saturated Steam kg/hr 9285.
Econ or Evap Feed Water kg/hr 74407.
Desuperheater Water kg/hr 4689.
Extraction Water kg/hr 0.
Extraction Steam kg/hr 0.
DA Inlet Condition
DA Inlet Temp deg C 174.9
DA Inlet Flow kg/hr 88381.
== HEAT BALANCE OF CPH CONDITION (DEW POINT) ==
Name Flow(kg/hr) Temp(deg-C) Pres(bar-a) h(kcal/kg)
Inlet of HRSG 1 88381.0 37.4 19.61 37.83
Only CPH-Inlet 2 94475.6 48.9 19.61 49.29
CPH Outlet Recir 3 7651.4 177.3 11.77 179.41
CPH By-Pass 4 1556.9 37.4 19.61 37.83
Process(=7-3) 5 0.0 0.0 0.00 0.00
Inlet of Deaerator 6 88381.0 174.9 10.85 176.92
Return to CPH outlet 7 7651.4 177.3 11.77 179.41
Inlet of Deaerator 8 88381.0 174.9 10.85 176.92
Cond to Reciculation 9 86824.2 37.4 19.61 37.83
CPH-Outlet(=2-7) 10 86824.2 177.3 11.77 179.41
Make-Up of deaerator 11 0.0 0.0 0.00 0.00
Desuperheater Condition (Feed Water)
HP Dsuperheater bar_a deg C 181.55 80.9
RH Dsuperheater bar_a deg C 0.00 0.0
IP Dsuperheater bar_a deg C 0.00 0.0
LP Dsuperheater bar_a deg C 0.00 0.0
*******************************************************************************
* Dimension & Type *
GAS SIDE Duct_Burner HP_SH2 HP_SH1 HP_Evap HP_Ec2 LP_Sh HP_Eco1 Int_Deaer CPH Total
Total Outside Heating Surface m2 0.0 968.1 2817.3 16151.9 8076.0 1972.7 9422.0 8076.0 24227.9 71711.8
Prime Outside Heating Surface m2 0.0 157.2 282.9 765.8 382.9 141.5 446.7 382.9 1148.7
Total Fin Heating Surface m2 0.0 810.9 2534.4 15386.1 7693.1 1831.2 8975.2 7693.1 23079.2
Finned Outside Surface Area m2/m 0.0000 0.6121 0.9565 1.7421 1.7421 1.2440 1.7421 1.7421 1.7421
Tube Diameter mm 0.00 44.50 44.50 38.10 38.10 38.10 38.10 38.10 38.10
Tube Min Thickness mm 0.0000 2.7000 3.5000 2.7000 2.7000 2.4000 2.7000 2.4000 2.4000
Tube Length mm 0.0 18400.0 18400.0 18400.0 18400.0 18400.0 18400.0 18400.0 18400.0
Tube Material A213 T91 A213 T22 A210 GrA A210 GrA A210 GrA A210 GrA A210 GrA A210 GrA
Tube Design Temp (Standard) C 0. 568. 554. 337. 306. 291. 277. 198. 192.
Number of Transverse Tubes 0 36 36 40 40 40 40 40 40 2256
Transverse Spacing mm 0.000 98.640 98.640 88.900 88.900 88.900 88.900 88.900 88.900
Number of tubes on w/steam side 0. 1. 1. 12. 1. 1. 1. 6. 1.
Number of tube passes 0. 2. 4. 1. 6. 2. 7. 1. 18.
Number of Longitudinal Rows 0. 2. 4. 12. 6. 2. 7. 6. 18.
Longitudinal Spacing mm 0.000 95.300 95.300 88.900 88.900 88.900 88.900 88.900 88.900
Tube Arrang.(1=Stagg,2=lnline) 0. 1. 1. 1. 1. 1. 1. 1. 1.
Finned Type.(0=No,1=Solid,2=Serr) 0. 2. 2. 2. 2. 2. 2. 2. 2.
GAS SIDE Inlet COUNTER COUNTER NA COUNTER COUNTER COUNTER NA COUNTER
Flow Type.(C=1,P=2) 0. 1. 1. 1. 1. 1. 1. 1. 1.
Fin Height mm 0.0000 12.7000 12.7000 19.0500 19.0500 19.0500 19.0500 19.0500 19.0500
Fin Thickness mm 0.0000 1.2000 1.2000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
Fin per Meter ea/m 0.00 126.00 196.90 275.60 275.60 196.80 275.60 275.60 275.60
Fin per Inch ea/in 0.00 3.20 5.00 7.00 7.00 5.00 7.00 7.00 7.00
Fin Material SUS409 SUS409 C. Steel C. Steel C. Steel C. Steel C. Steel C. Steel
Fin Segment mm 0.00000 4.00000 4.00000 4.00000 4.00000 4.00000 4.00000 4.00000 4.00000
Fin Base Height mm 0.00000 6.00000 6.00000 6.00000 6.00000 6.00000 6.00000 6.00000 6.00000
Width of HRSG m 0.0000 3.6000 3.6000 3.6000 3.6000 3.6000 3.6000 3.6000 3.6000
Baffle of Inner Casing mm 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
*******************************************************************************
* Heat Transfer *
MODULE NUMBER 1 2 3 4 5 6 7 8 9
TUBE SIDE Duct_Burner HP_SH2 HP_SH1 HP_Evap HP_Ec2 LP_Sh HP_Eco1 Int_Deaer CPH
HEAT ABSORBED(LMTD) Gcal/hr 0.000000 3.814878 12.239267 26.108973 2.893814 0.522800 6.791345 4.812709 12.839681
HEAT ABSORBED(Correc.) Gcal/hr 0.000000 3.814878 12.239267 26.108973 2.893814 0.522800 6.791345 4.812709 12.839681 70.023468
U Correction factor 0.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
LMTD Correction factor 0.0000 0.9915 0.9870 1.0000 0.9549 0.9165 0.9310 1.0000 0.5241
UO kcal/m2-hr-c 0.000000 36.328053 34.350716 32.636108 29.978527 15.140059 29.695520 30.770054 28.595257
UO X U Corr f kcal/m2-hr-c 0.000000 36.328053 34.350716 32.636108 29.978527 15.140059 29.695520 30.770054 28.595257
RTO m2-hr-C/kcal 0.0000000 0.0275269 0.0291115 0.0306409 0.0333572 0.0660499 0.0336751 0.0324991 0.0349708
RO m2-hr-C/kcal 0.0000000 0.0233862 0.0233444 0.0264565 0.0275746 0.0305105 0.0277183 0.0281226 0.0288808
RWO m2-hr-C/kcal 0.0000000 0.0006354 0.0009745 0.0010574 0.0010289 0.0006509 0.0009850 0.0008382 0.0007981
RIO m2-hr-C/kcal 0.0000000 0.0035053 0.0047926 0.0031270 0.0047537 0.0348886 0.0049719 0.0035383 0.0052920
HC kcal/m2-hr-c 0.000000 50.655857 53.155556 53.314034 49.427872 42.659969 48.486446 47.080280 44.869774
HR kcal/m2-hr-c 0.000000 2.605260 1.625640 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
HO kcal/m2-hr-c 0.000000 52.699745 54.187504 52.751553 48.944031 42.299076 48.020775 46.641106 44.470699
HI kcal/m2-hr-c 0.000 2044.051 2320.158 13217.478 5986.929 381.167 5577.594 9765.000 4932.823
KW kcal/m-hr-c 0.000000 23.645000 29.648983 41.990662 43.152176 44.057644 45.076908 46.688614 49.034065
KF kcal/m-hr-c 0.000000 24.218056 23.786795 40.490479 42.991943 43.751514 44.747643 46.382442 48.795097
Fin Efficiency 0.000000 0.774830 0.767147 0.702418 0.728059 0.757455 0.738906 0.750560 0.767586
F_T(Sub Cooled. Factor) 0.000000 0.000000 0.000000 0.000000 2.728363 0.000000 2.541821 0.000000 1.918856
R_T(Saturated Nucleate Boiling) 0.000000 0.000000 0.000000 176.994568 0.000000 0.000000 0.000000 38.413239 0.000000
K_T(Superheater Factor) 0.000000 0.343367 0.379626 0.000000 0.000000 0.289587 0.000000 0.000000 0.000000
Enthapy of Inlet Flue Gas kcal/kg 159.01 159.01 151.32 126.81 73.20 67.52 66.47 53.10 43.19
Enth. of Outlet Flue Gas kcal/kg 159.01 151.32 126.81 73.20 67.52 66.47 53.10 43.19 17.84
Enth. of Inlet Water/Steam kcal/kg 0.00 781.43 659.05 309.10 272.03 662.80 184.76 180.74 49.13
Enth. of Outlet W/S kcal/kg 0.00 828.61 819.03 659.05 309.10 717.60 272.03 662.80 179.41
INLET PRESSURE(abs) kg/cm2 10.00 79.21 81.99 81.99 82.25 9.89 82.52 9.89 12.00
OUTLET PRESSURE(abs) kg/cm2 10.00 77.16 79.21 81.99 81.99 9.67 82.25 9.89 11.06
HEAT REJECTED KW 0.00 3.76 11.99 26.24 2.78 0.51 6.54 4.85 12.40 69.08
HEAT ABSORBED KW 0.00 3.73 11.90 26.04 2.76 0.51 6.49 4.81 12.31 68.56
Cp of flue gas(in) kJ/kg-degC 1.187572 1.187572 1.181017 1.159749 1.112460 1.107488 1.106573 1.094988 1.086527
Cp of flue gas(out) kJ/kg-degC 1.187572 1.181017 1.159749 1.112460 1.107488 1.106573 1.094988 1.086527 1.065596
Vis of flue gas(in) kg/m-sec 0.00003844 0.00003844 0.00003769 0.00003516 0.00002885 0.00002810 0.00002796 0.00002612 0.00002467
Vis of flue gas(out) kg/m-sec 0.00003844 0.00003769 0.00003516 0.00002885 0.00002810 0.00002796 0.00002612 0.00002467 0.00002062
K of flue gas(in) W/m-degC 0.060148 0.060148 0.058787 0.054295 0.043479 0.042235 0.042004 0.038975 0.036639
K of flue gas(out) W/m-degC 0.060148 0.058787 0.054295 0.043479 0.042235 0.042004 0.038975 0.036639 0.030235
rho of flue gas(in) kg/m3 0.389434 0.389434 0.401769 0.447531 0.602090 0.625514 0.630046 0.694652 0.752365
rho of flue gas(out) kg/m3 0.389434 0.401769 0.447531 0.602090 0.625514 0.630046 0.694652 0.752365 0.958888
*******************************************************************************
* ASME Tube Wall Thickness Calcuation (ASME Section 1 ) *
MODULE NUMBER 1 2 3 4 5 6 7 8 9
TUBE SIDE Duct_Burner HP_SH2 HP_SH1 HP_Evap HP_Ec2 LP_Sh HP_Eco1 Int_Deaer CPH
Tube Material A213 T91 A213 T22 A210 GrA A210 GrA A210 GrA A210 GrA A210 GrA A210 GrA
Tube Diameter mm 0.00 44.50 44.50 38.10 38.10 38.10 38.10 38.10 38.10
Tube Thickness(initial) mm 0.0000 2.7000 3.5000 2.7000 2.7000 2.4000 2.7000 2.4000 2.4000
Min. Wall Thickness(PG27.2.1) mm 0.0000 2.8706 4.1214 2.5668 2.5710 1.3619 2.5754 1.3619 1.3983
Corrosion allowance mm 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
Min. Wall Thickness(Ca=0.0) mm -1.0000 1.8706 3.1214 1.5668 1.5710 0.3619 1.5754 0.3619 0.3983
Design Pressure (Pin x1.1) bar 10.79 85.45 88.44 88.44 88.72 10.67 89.02 10.67 12.94
Max. Allowed Working Press bar 0.00 76.30 68.46 97.36 97.36 77.38 97.36 77.38 77.38
Max. Allowed Stress (Mater.) bar 0.00 1110.83 634.61 1180.00 1180.00 1180.00 1180.00 1180.00 1180.00
Tube Material A213 T91 A213 T22 A210 GrA A210 GrA A210 GrA A210 GrA A210 GrA A210 GrA
Tube Design Temp (Standard) C 0. 568. 554. 337. 306. 291. 277. 198. 192.
Max. Allowed Tube Temp.(Only) C 0. 649. 510. 427. 427. 427. 427. 427. 427.
Max. Oxidizer Tube Temp.(Only) C 0. 649. 621. 510. 510. 510. 510. 510. 510.
Fin Material SUS409 SUS409 C. Steel C. Steel C. Steel C. Steel C. Steel C. Steel
Fin Design Temp (Standard) C 0. 599. 581. 416. 309. 291. 281. 213. 195.
Max. Allowed Fin Temp.(Only) C 0. 649. 649. 482. 482. 482. 482. 482. 482.
*******************************************************************************
* Weight of Tube & Fin *
MODULE NUMBER 1 2 3 4 5 6 7 8 9
TUBE SIDE Duct_Burner HP_SH2 HP_SH1 HP_Evap HP_Ec2 LP_Sh HP_Eco1 Int_Deaer CPH
Tube Weight of unit meter kg/m 0.00 2.78 3.54 2.36 2.36 2.11 2.36 2.11 2.11
Tube Weight of 1 tube kg 0.00 51.21 65.12 43.37 43.37 38.88 43.37 38.88 38.88
Tube Weight of total kg 0.00 3687.31 9376.74 20818.31 10409.15 3110.33 12144.01 9331.00 27992.98 96869.84
Fin Weight of unit meter kg/m 0.00 2.43 3.80 5.81 5.81 4.15 5.81 5.81 5.81
Fin Weight of 1 tube kg 0.00 44.74 69.91 106.87 106.87 76.31 106.87 106.87 106.87
Fin Weight of total kg 0.00 3221.16 10067.39 51298.40 25649.20 6105.18 29924.07 25649.20 76947.60 228862.19
Tube & Fin Weight of 1m kg/m 0.00 5.21 7.34 8.17 8.17 6.26 8.17 7.92 7.92
Tube & Fin Weight of 1 tube kg 0.00 95.95 135.03 150.24 150.24 115.19 150.24 145.75 145.75
Tube & Fin Weight of total kg 0.00 6908.47 19444.12 72116.70 36058.35 9215.51 42068.08 34980.20 104940.59 325732.03
*******************************************************************************
* Vibration Analysis *
Title : J**_G*
Service : Case01_Unfired
MODULE NUMBER 1 2 3 4 5 6 7 8 9
GAS SIDE Duct_Burner HP_SH2 HP_SH1 HP_Evap HP_Ec2 LP_Sh HP_Eco1 Int_Deaer CPH
Total Outside Heating Surface m2 0.0 968.1 2817.3 16151.9 8076.0 1972.7 9422.0 8076.0 24227.9 71711.8
Finned Outside Surface Area m2/m 0.0000 0.6121 0.9565 1.7421 1.7421 1.2440 1.7421 1.7421 1.7421
Tube Diameter mm 0.00 44.50 44.50 38.10 38.10 38.10 38.10 38.10 38.10
Tube Min Thickness mm 0.0000 2.7000 3.5000 2.7000 2.7000 2.4000 2.7000 2.4000 2.4000
Tube Length mm 0.0 18400.0 18400.0 18400.0 18400.0 18400.0 18400.0 18400.0 18400.0
Tube Material A213 T91 A213 T22 A210 GrA A210 GrA A210 GrA A210 GrA A210 GrA A210 GrA
Number of Transverse Tubes 0 36 36 40 40 40 40 40 40 2256
Transverse Spacing mm 0.000 98.640 98.640 88.900 88.900 88.900 88.900 88.900 88.900
Number of tubes on w/steam side 0. 1. 1. 12. 1. 1. 1. 6. 1.
Number of tube passes 0. 2. 4. 1. 6. 2. 7. 1. 18.
Number of Longitudinal Rows 0. 2. 4. 12. 6. 2. 7. 6. 18.
Longitudinal Spacing mm 0.000 95.300 95.300 88.900 88.900 88.900 88.900 88.900 88.900
Tube Arrang.(1=Stagg,2=lnline) 0. 1. 1. 1. 1. 1. 1. 1. 1.
Finned Type.(0=No,1=Solid,2=Serr) 0. 2. 2. 2. 2. 2. 2. 2. 2.
Fin Height mm 0.0000 12.7000 12.7000 19.0500 19.0500 19.0500 19.0500 19.0500 19.0500
Fin Thickness mm 0.0000 1.2000 1.2000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
Fin per Meter ea/m 0.00 126.00 196.90 275.60 275.60 196.80 275.60 275.60 275.60
Fin per Inch ea/in 0.00 3.20 5.00 7.00 7.00 5.00 7.00 7.00 7.00
Fin Material SUS409 SUS409 C. Steel C. Steel C. Steel C. Steel C. Steel C. Steel
Fin Segment mm 0.00000 4.00000 4.00000 4.00000 4.00000 4.00000 4.00000 4.00000 4.00000
Width of HRSG m 0.0000 3.6000 3.6000 3.6000 3.6000 3.6000 3.6000 3.6000 3.6000
Baffle of Inner Casing mm 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
MODULE NUMBER 1 2 3 4 5 6 7 8 9
= Strouhal number for staggered bank of tubes =
1968/Struhal NO. mapp for tube arrays(Y.N.Chen)
GAS SIDE Duct_Burner HP_SH2 HP_SH1 HP_Evap HP_Ec2 LP_Sh HP_Eco1 Int_Deaer CPH
Reynold Number of Gas Side 0. 4644. 5062. 5296. 5968. 5653. 6283. 6692. 7485.
Effective Diameter mm 0.00 48.34 50.50 48.60 48.60 45.60 48.60 48.60 48.60
Tube Diameter mm 1000.00 44.50 44.50 38.10 38.10 38.10 38.10 38.10 38.10
SL/Do (Chen Sh) 0.00 4.28 4.28 4.67 4.67 4.67 4.67 4.67 4.67
ST/Do (Chen Sh) 0.00 2.22 2.22 2.33 2.33 2.33 2.33 2.33 2.33
Strouhal Number - 0.0000 0.2752 0.2752 0.2000 0.3400 0.2317 0.2317 0.2000 0.3400
Chen Number(for bare)<2000(No Fv) 0. 4473. 4876. 7006. 4644. 6454. 7174. 8853. 5825.
Chen Number(for Effec. Dia.) 0. 4607. 5088. 7644. 5067. 6918. 7827. 9659. 6355.
MODULE NUMBER 1 2 3 4 5 6 7 8 9
GAS SIDE Duct_Burner HP_SH2 HP_SH1 HP_Evap HP_Ec2 LP_Sh HP_Eco1 Int_Deaer CPH
Tube Material A213 T91 A213 T22 A210 GrA A210 GrA A210 GrA A210 GrA A210 GrA A210 GrA
Tube Weight of unit meter kg/m 0.00 2.78 3.54 2.35 2.35 2.11 2.35 2.11 2.11
Fin Weight of unit meter kg/m 0.00 2.43 3.80 5.81 5.81 4.15 5.81 5.81 5.81
Tube & Fin Weight of 1m kg/m 0.00 5.21 7.33 8.16 8.16 6.26 8.16 7.92 7.92
Steam/Water Density kg/m3 0.0000 23.4833 28.5235 350.5700 760.9394 4.3276 843.8746 128.9057 948.7942
Steam/Water Weight of 1m kg/m 0.0000 0.0282 0.0315 0.2944 0.6391 0.0038 0.7087 0.1123 0.8263
Weight of 1 m tube,Me kg/m 0.0000 5.2399 7.3662 8.4573 8.8019 6.2620 8.8716 8.0312 8.7453
Tube Diameter mm 1000.00 44.50 44.50 38.10 38.10 38.10 38.10 38.10 38.10
Tube Min Thickness mm 500.0000 2.7000 3.5000 2.7000 2.7000 2.4000 2.7000 2.4000 2.4000
Fixed type (1=Both ends clamped,2=One clamped,one hinged,3=Both hinged)
Fixed Type 3 1 2 3 1 2 3 1 2
Fixed length of the tube m 2.70 2.80 2.90 3.00 3.10 3.20 3.30 3.40 3.50
Factor Determined by Vib.Mode=1 C 0.00 22.37 15.42 9.87 22.37 15.42 9.87 22.37 15.42
